The following information on this page may not reflect the most recent updates. For immediate course selection and scheduling needs, please refer to the SSC.
Family Context of Human Development
FMST 210
keyboard_arrow_downThe influence of family dynamics and social conditions on human development.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 11:00 - 12:30 | Pitman, Robyn | ||||
004 | 1 | Lecture | T, Th | 12:30 - 14:00 | Wainer, Rafael | ||||
005 | 2 | Lecture | M, W, F | 12:00 - 13:00 | Pitman, Robyn | ||||
008 | 1 | Lecture | M, W | 15:30 - 17:00 | Pitman, Robyn | ||||
009 | 1 | Lecture | M, W, F | 11:00 - 12:00 | Wainer, Rafael | ||||
201 | 2 | Lecture | M, W | 16:00 - 17:30 | Weatherby, Maria | ||||
202 | 2 | Lecture | Th | 17:00 - 20:00 | Weatherby, Maria | ||||
203 | 2 | Lecture | T, Th | 12:30 - 14:00 | Weatherby, Maria | ||||
204 | 2 | Lecture | W | 17:30 - 20:30 |
Family Context of Human Development
FMST 210
keyboard_arrow_downThe influence of family dynamics and social conditions on human development.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
801 | 1 | Lecture | T, Th | 9:00 - 12:00 | Pitman, Robyn | ||||
901 | 2 | Lecture | T, Th | 10:00 - 13:00 | Wainer, Rafael | ||||
902 | 2 | Lecture | M, W | 18:00 - 21:00 | Weatherby, Maria |
Family Context of Human Development
FMST 210
keyboard_arrow_downThe influence of family dynamics and social conditions on human development.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Lecture | T, Th | 14:00 - 15:30 | Pitman, Robyn | ||||
102 | 1 | Lecture | M, W, F | 12:00 - 13:00 | Sanner, Caroline | ||||
103 | 1 | Lecture | M, W, F | 15:00 - 16:00 | Sanner, Caroline | ||||
104 | 1 | Lecture | T, Th | 12:30 - 14:00 | Greaves, Kathleen | ||||
105 | 1 | Lecture | M, W | 16:00 - 17:30 | Greaves, Kathleen | ||||
206 | 2 | Lecture | T, Th | 14:00 - 15:30 | Pitman, Robyn | ||||
207 | 2 | Lecture | T, Th | 12:30 - 14:00 | Greaves, Kathleen | ||||
208 | 2 | Lecture | W | 14:00 - 17:00 | Greaves, Kathleen | ||||
209 | 2 | Lecture | M, W, F | 10:00 - 11:00 | Wainer, Rafael | ||||
211 | 2 | Lecture | M, W, F | 14:00 - 15:00 | Sanner, Caroline |
Family Context of Human Development
FMST 210
keyboard_arrow_downThe influence of family dynamics and social conditions on human development.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
801 | 1 | Lecture | T, Th | 13:00 - 16:00 | Greaves, Kathleen | ||||
901 | 2 | Lecture | T, Th | 14:00 - 17:00 | Pitman, Robyn |
Family Context of Human Development
FMST 210
keyboard_arrow_downThe influence of family dynamics and social conditions on human development.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
801 | 1 | Lecture | T, Th | 14:00 - 17:00 | Greaves, Kathleen | ||||
901 | 2 | Lecture | T, Th | 9:00 - 12:00 | Dawczyk, Anna |
Family Context of Human Development
FMST 210
keyboard_arrow_downThe influence of family dynamics and social conditions on human development.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Lecture | M, W, F | 9:00 - 10:00 | Wainer, Rafael | ||||
103 | 1 | Lecture | T, Th | 15:30 - 17:00 | Greaves, Kathleen | ||||
104 | 1 | Lecture | M, W, F | 13:00 - 14:00 | Freeborn, Chelsea | ||||
202 | 2 | Lecture | T, Th | 14:00 - 15:30 | Greaves, Kathleen | ||||
206 | 2 | Lecture | M, W, F | 9:00 - 10:00 | Freeborn, Chelsea | ||||
207 | 2 | Lecture | M, W, F | 13:00 - 14:00 | Dawczyk, Anna |
Family Resource Management
FMST 238
keyboard_arrow_downConceptual models of resource management as related to families.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
002 | 2 | Lecture | T, Th | 15:30 - 17:00 | Johnson, Phyllis | ||||
101 | 1 | Lecture | M, W, F | 14:00 - 15:00 | Connolly, Mary |
Family Resource Management
FMST 238
keyboard_arrow_downConceptual models of resource management as related to families.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
201 | 2 | Lecture | T, Th | 15:30 - 17:00 | Johnson, Phyllis |
Parent-child Relationships
FMST 312
keyboard_arrow_downParent-child interaction over the life span.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
002 | 2 | Lecture | T, Th | 14:00 - 15:30 | Pitman, Robyn | ||||
201 | 2 | Lecture | M, W | 18:00 - 19:30 | Weatherby, Maria | ||||
202 | 2 | Lecture | T, Th | 14:00 - 15:30 | Weatherby, Maria |
Parent-child Relationships
FMST 312
keyboard_arrow_downParent-child interaction over the life span.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
901 | 2 | Lecture | T, Th | 18:00 - 21:00 | Weatherby, Maria |
Parent-child Relationships
FMST 312
keyboard_arrow_downParent-child interaction over the life span.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
102 | 1 | Lecture | T, Th | 17:00 - 18:30 | Greaves, Kathleen | ||||
103 | 1 | Lecture | T, Th | 9:30 - 11:00 | Pitman, Robyn | ||||
201 | 2 | Lecture | M | 10:00 - 13:00 | Greaves, Kathleen |
Parent-child Relationships
FMST 312
keyboard_arrow_downParent-child interaction over the life span.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
801 | 1 | Lecture | T, Th | 18:00 - 21:00 | Greaves, Kathleen | ||||
901 | 2 | Lecture | T, Th | 18:00 - 21:00 | |||||
902 | 2 | Lecture | T, Th | 18:00 - 21:00 |
Parent-child Relationships
FMST 312
keyboard_arrow_downParent-child interaction over the life span.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
801 | 1 | Lecture | M, W | 14:00 - 17:00 | Greaves, Kathleen | ||||
901 | 2 | Lecture | T, Th | 9:00 - 12:00 | Freeborn, Chelsea |
Parent-child Relationships
FMST 312
keyboard_arrow_downParent-child interaction over the life span.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
104 | 1 | Lecture | M, W, F | 9:00 - 10:00 | Freeborn, Chelsea | ||||
105 | 1 | Lecture | M, W, F | 15:00 - 16:00 | Freeborn, Chelsea | ||||
106 | 1 | Lecture | T, Th | 15:30 - 17:00 | Freeborn, Chelsea | ||||
202 | 2 | Lecture | M, W, F | 13:00 - 14:00 | Freeborn, Chelsea | ||||
205 | 2 | Lecture | M, W | 15:30 - 17:00 | Wainer, Rafael |
Relationship Development
FMST 314
keyboard_arrow_downThe study of the development, course, and decline of personal relationships.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Lecture | M, W, F | 12:00 - 13:00 | Pitman, Robyn | ||||
201 | 2 | Lecture | W, F | 15:00 - 16:30 | Bartolic, Silvia | ||||
202 | 2 | Lecture | M, W, F | 15:00 - 16:00 | Pitman, Robyn |
Relationship Development
FMST 314
keyboard_arrow_downThe study of the development, course, and decline of personal relationships.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
801 | 1 | Lecture | T, Th | 14:00 - 17:00 | Pitman, Robyn |
Relationship Development
FMST 314
keyboard_arrow_downThe study of the development, course, and decline of personal relationships.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
102 | 1 | Lecture | T, Th | 12:30 - 14:00 | Bartolic, Silvia | ||||
103 | 1 | Lecture | W | 14:00 - 17:00 | Pitman, Robyn | ||||
203 | 2 | Lecture | W | 14:00 - 17:00 | Pitman, Robyn | ||||
204 | 2 | Lecture | T, Th | 9:30 - 11:00 | Pitman, Robyn |
Relationship Development
FMST 314
keyboard_arrow_downThe study of the development, course, and decline of personal relationships.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
801 | 1 | Lecture | M, T, W, Th, F | 13:00 - 16:00 | Bartolic, Silvia | ||||
901 | 2 | Lecture | T, Th | 9:00 - 12:00 | Pitman, Robyn |
Relationship Development
FMST 314
keyboard_arrow_downThe study of the development, course, and decline of personal relationships.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
801 | 1 | Lecture | M, W | 14:00 - 17:00 | Alexander, Alyssa | ||||
901 | 2 | Lecture | M, W | 9:00 - 12:00 | Dawczyk, Anna |
Relationship Development
FMST 314
keyboard_arrow_downThe study of the development, course, and decline of personal relationships.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
102 | 1 | Lecture | M, W | 15:30 - 17:00 | Dawczyk, Anna | ||||
105 | 1 | Lecture | M, W | 12:30 - 14:00 | Dawczyk, Anna | ||||
106 | 1 | Lecture | T, Th | 11:00 - 12:30 | Dawczyk, Anna | ||||
202 | 2 | Lecture | M, W | 15:30 - 17:00 | Dawczyk, Anna | ||||
203 | 2 | Lecture | M, W, F | 9:00 - 10:00 | Dawczyk, Anna |
Human Sexuality
FMST 316
keyboard_arrow_downAn examination of human sexual development and behaviour.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
002 | 1 | Lecture | T | 18:00 - 21:00 | Wiebe, Brandy | ||||
201 | 2 | Lecture | T | 14:00 - 17:00 | Wiebe, Brandy |
Human Sexuality
FMST 316
keyboard_arrow_downAn examination of human sexual development and behaviour.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
801 | 1 | Lecture | T, Th | 10:00 - 13:00 | Wiebe, Brandy |
Human Sexuality
FMST 316
keyboard_arrow_downAn examination of human sexual development and behaviour.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
103 | 1 | Lecture | T | 18:00 - 21:00 | Wiebe, Brandy | ||||
202 | 2 | Lecture | T | 14:00 - 17:00 | Wiebe, Brandy | ||||
203 | 2 | Lecture | M, W, F | 9:00 - 10:00 | Sanner, Caroline |
Human Sexuality
FMST 316
keyboard_arrow_downAn examination of human sexual development and behaviour.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
801 | 1 | Lecture | M, W | 14:00 - 17:00 | Sanner, Caroline | ||||
901 | 2 | Lecture | T, Th | 9:00 - 13:00 | Wiebe, Brandy |
Human Sexuality
FMST 316
keyboard_arrow_downAn examination of human sexual development and behaviour.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
801 | 1 | Lecture | T, Th | 9:00 - 12:00 | Wiebe, Brandy |
Human Sexuality
FMST 316
keyboard_arrow_downAn examination of human sexual development and behaviour.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Lecture | T, Th | 12:30 - 14:00 | Greaves, Kathleen | ||||
102 | 1 | Lecture | T | 14:00 - 17:00 | Wiebe, Brandy | ||||
103 | 1 | Lecture | M, W | 9:30 - 11:00 | Greaves, Kathleen | ||||
202 | 2 | Lecture | T, Th | 17:00 - 18:30 | Greaves, Kathleen | ||||
204 | 2 | Lecture | T | 18:00 - 21:00 | Wiebe, Brandy |
Social Context of Child Development
FMST 441
keyboard_arrow_downThe ways in which the familial, physical, and social environment effects the life structures, opportunities and outcomes of epigenetic developmental processes.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
901 | 2 | Lecture | T, Th | 14:00 - 17:00 | Freeborn, Chelsea |
Social Context of Child Development
FMST 441
keyboard_arrow_downThe ways in which the familial, physical, and social environment effects the life structures, opportunities and outcomes of epigenetic developmental processes.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
202 | 2 | Lecture | W | 15:00 - 18:00 | Freeborn, Chelsea |
Introduction to Sociology
SOCI 100
keyboard_arrow_downIntroduction to problems in the analysis of social structures and processes. Basic sociological concepts will be introduced and their application demonstrated in various areas of sociology. Credit will be granted for only one of SOCI 100 or both SOCI 101, SOCI 102.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
001 | 1-2 | Lecture | M, W, F | 14:00 - 15:00 | Guppy, Neil | ||||
006 | 1-2 | Lecture | M, W, F | 12:00 - 13:00 | Greer, Kerry | ||||
D1A | 1-2 | Discussion | T | 9:00 - 10:00 | |||||
D1B | 1-2 | Discussion | T | 10:00 - 11:00 | |||||
D1C | 1-2 | Discussion | T | 11:00 - 12:00 | |||||
D1D | 1-2 | Discussion | T | 12:00 - 13:00 | |||||
D1E | 1-2 | Discussion | T | 13:00 - 14:00 | |||||
D1F | 1-2 | Discussion | T | 10:00 - 11:00 | |||||
D1G | 2 | Discussion | T | 11:00 - 12:00 | |||||
D1H | 1-2 | Discussion | T | 12:00 - 13:00 | |||||
D1I | 1-2 | Discussion | T | 13:00 - 14:00 | |||||
D1J | 1-2 | Discussion | T | 14:00 - 15:00 | |||||
D1K | 1-2 | Discussion | T | 15:00 - 16:00 | |||||
D6A | 1-2 | Discussion | F | 20:00 - 21:00 | |||||
D6B | 1-2 | Discussion | T | 15:30 - 16:30 | |||||
D6C | 1-2 | Discussion | W | 16:00 - 17:00 | |||||
D6D | 1-2 | Discussion | T | 13:00 - 14:00 |
Introduction to Sociology
SOCI 100
keyboard_arrow_downIntroduction to problems in the analysis of social structures and processes. Basic sociological concepts will be introduced and their application demonstrated in various areas of sociology. Credit will be granted for only one of SOCI 100 or both SOCI 101, SOCI 102.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
306 | 1-2 | Lecture | M, W, F | 12:00 - 13:00 | Greer, Kerry | ||||
D6A | 1-2 | Discussion | W | 10:00 - 11:00 | |||||
D6C | 1-2 | Discussion | W | 14:00 - 15:00 | |||||
D6D | 1-2 | Discussion | F | 10:00 - 11:00 |
Introduction to Sociology
SOCI 100
keyboard_arrow_downIntroduction to problems in the analysis of social structures and processes. Basic sociological concepts will be introduced and their application demonstrated in various areas of sociology. Credit will be granted for only one of SOCI 100 or both SOCI 101, SOCI 102.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
306 | 1-2 | Lecture | T, Th | 9:30 - 11:00 | Greer, Kerry | ||||
D6A | 1-2 | Discussion | M | 9:00 - 10:00 | |||||
D6B | 1-2 | Discussion | F | 15:00 - 16:00 | |||||
D6C | 1-2 | Discussion | T | 13:00 - 14:00 | |||||
D6D | 1-2 | Discussion | T | 13:00 - 14:00 | |||||
D6E | 1-2 | Discussion | F | 15:00 - 16:00 | |||||
D6F | 1-2 | Discussion | F | 15:00 - 16:00 |
Introduction to Sociology
SOCI 100
keyboard_arrow_downIntroduction to problems in the analysis of social structures and processes. Basic sociological concepts will be introduced and their application demonstrated in various areas of sociology. Credit will be granted for only one of SOCI 100 or both SOCI 101, SOCI 102.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
306 | 1 | Lecture | M, W | 09:30 - 11:00 | Greer, Kerry | ||||
D6A | 1 | Discussion | M | 11:00 - 12:00 | |||||
D6E | 1 | Discussion | W | 11:00 - 12:00 | |||||
D6D | 1 | Discussion | Th | 16:00 - 17:00 | |||||
D6F | 1 | Discussion | W | 16:00 - 17:00 | |||||
D6C | 1 | Discussion | T | 16:00 - 17:00 | |||||
D6B | 1 | Discussion | F | 10:00 - 11:00 |
Social Interaction and Culture
SOCI 101
keyboard_arrow_downCulture, identity, social interaction, relationships and socialization. Credit will be granted for only one of SOCI 101 or SOCI 100.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
801 | 1 | Lecture | M, W | 18:00 - 21:00 | Mackenzie, Christopher |
Social Interaction and Culture
SOCI 101
keyboard_arrow_downCulture, identity, social interaction, relationships and socialization. Credit will be granted for only one of SOCI 101 or SOCI 100.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | 1 | Lecture | T, Th | 15:30 - 17:00 | Mackenzie, Christopher | |||||||||||||
002 | 2 | Lecture | T, Th | 15:30 - 17:00 | Mackenzie, Christopher | |||||||||||||
103 | 1 | Lecture | T, Th | 14:00 - 15:30 | Elliott, Sinikka | |||||||||||||
204 | 2 | Lecture | T, Th | 17:00 - 18:30 | Lyon, Katherine | |||||||||||||
D1A | 1 | Discussion | Th | 10:00 - 11:00 | Mackenzie, Christopher | |||||||||||||
D1B | 1 | Discussion | Th | 10:00 - 11:00 | Mackenzie, Christopher | |||||||||||||
D1C | 1 | Discussion | Th | 11:00 - 12:00 | Mackenzie, Christopher | |||||||||||||
D1G | 1 | Discussion | T | 10:00 - 11:00 | Mackenzie, Christopher | |||||||||||||
D1I | 1 | Discussion | T | 11:00 - 12:00 | Mackenzie, Christopher | |||||||||||||
D1K | 1 | Discussion | T | 12:00 - 13:00 | Mackenzie, Christopher | |||||||||||||
D2A | 2 | Discussion | T | 10:00 - 11:00 | Mackenzie, Christopher | |||||||||||||
D2B | 2 | Discussion | T | 10:00 - 11:00 | Mackenzie, Christopher | |||||||||||||
D2C | 2 | Discussion | T | 11:00 - 12:00 | Mackenzie, Christopher | |||||||||||||
D2D | 2 | Discussion | T | 11:00 - 12:00 | Mackenzie, Christopher | |||||||||||||
D2E | 2 | Discussion | T | 12:00 - 13:00 | Mackenzie, Christopher | |||||||||||||
D2F | 2 | Discussion | T | 12:00 - 13:00 | Mackenzie, Christopher | |||||||||||||
D2G | 2 | Discussion | Th | 10:00 - 11:00 | Mackenzie, Christopher | |||||||||||||
D2H | 2 | Discussion | Th | 10:00 - 11:00 | Mackenzie, Christopher | |||||||||||||
D2I | 2 | Discussion | Th | 11:00 - 12:00 | Mackenzie, Christopher | |||||||||||||
D2K | 2 | Discussion | Th | 12:00 - 13:00 | Mackenzie, Christopher | |||||||||||||
D3A | 1 | Discussion | T | 9:00 - 10:00 | ||||||||||||||
D3B | 1 | Discussion | T | 10:00 - 11:00 | ||||||||||||||
D3C | 1 | Discussion | T | 11:00 - 12:00 | ||||||||||||||
D3D | 1 | Discussion | T | 12:00 - 13:00 | ||||||||||||||
D3E | 1 | Discussion | T | 13:00 - 14:00 | ||||||||||||||
D3F | 1 | Discussion | T | 13:00 - 14:00 | ||||||||||||||
D3G | 1 | Discussion | T | 8:00 - 9:00 | ||||||||||||||
D3I | 1 | Discussion | T | 10:00 - 11:00 | ||||||||||||||
D3J | 1 | Discussion | T | 12:00 - 13:00 | ||||||||||||||
D3K | 1 | Discussion | T | 11:00 - 12:00 | ||||||||||||||
D3L | 1 | Discussion | T | 13:00 - 14:00 | ||||||||||||||
D4A | 2 | Discussion | T | 14:00 - 15:00 | ||||||||||||||
D4B | 2 | Discussion | T | 15:00 - 16:00 | ||||||||||||||
D4C | 2 | Discussion | T | 16:00 - 17:00 | ||||||||||||||
D4D | 2 | Discussion | T | 14:00 - 15:00 | ||||||||||||||
D4E | 2 | Discussion | T | 15:00 - 16:00 | ||||||||||||||
D4F | 2 | Discussion | T | 16:00 - 17:00 | ||||||||||||||
D4G | 2 | Discussion | T | 13:00 - 14:00 | ||||||||||||||
D4H | 2 | Discussion | T | 13:00 - 14:00 | ||||||||||||||
D4I | 2 | Discussion | T | 13:00 - 14:00 | ||||||||||||||
D4J | 2 | Discussion | T | 14:00 - 15:00 | ||||||||||||||
D4K | 2 | Discussion | T | 15:00 - 16:00 | ||||||||||||||
D4L | 2 | Discussion | T | 16:00 - 17:00 | ||||||||||||||
V01 | 1 | Lecture | M, W | Multiple times | Lyon, Katherine |
| ||||||||||||
V1A | 1 | Discussion | F | 11:00 - 12:00 | ||||||||||||||
V1B | 1 | Discussion | F | 12:00 - 13:00 | ||||||||||||||
V1C | 1 | Discussion | F | 14:00 - 15:00 | ||||||||||||||
V1D | 1 | Discussion | F | 15:00 - 16:00 | Lyon, Katherine | |||||||||||||
V1E | 1 | Discussion | F | 14:00 - 15:00 | Lyon, Katherine | |||||||||||||
VM1 | 1 | Lecture | M, W | Multiple times | Lyon, Katherine |
| ||||||||||||
VMA | 1 | Discussion | F | 14:00 - 15:00 | ||||||||||||||
VMB | 1 | Discussion | F | 15:00 - 16:00 | ||||||||||||||
VMC | 1 | Discussion | F | 16:00 - 17:00 |
Social Interaction and Culture
SOCI 101
keyboard_arrow_downCulture, identity, social interaction, relationships and socialization. Credit will be granted for only one of SOCI 101 or SOCI 100.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
801 | 1 | Lecture | M, W | 18:00 - 21:00 | Mackenzie, Christopher |
Social Interaction and Culture
SOCI 101
keyboard_arrow_downCulture, identity, social interaction, relationships and socialization. Credit will be granted for only one of SOCI 101 or SOCI 100.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 1 | Lecture | T, Th | 15:30 - 17:00 | Mackenzie, Christopher | |||||||||||||
102 | 1 | Lecture | T, Th | 14:00 - 15:30 | Elliott, Sinikka | |||||||||||||
1A1 | 1 | Discussion | F | 9:00 - 10:00 | Mackenzie, Christopher | |||||||||||||
1A2 | 2 | Discussion | F | 9:00 - 10:00 | Mackenzie, Christopher | |||||||||||||
1B1 | 1 | Discussion | F | 10:00 - 11:00 | Mackenzie, Christopher | |||||||||||||
1B2 | 2 | Discussion | F | 10:00 - 11:00 | Mackenzie, Christopher | |||||||||||||
1C1 | 1 | Discussion | F | 11:00 - 12:00 | Mackenzie, Christopher | |||||||||||||
1C2 | 2 | Discussion | F | 11:00 - 12:00 | Mackenzie, Christopher | |||||||||||||
1D1 | 1 | Discussion | F | 12:00 - 13:00 | Mackenzie, Christopher | |||||||||||||
1D2 | 2 | Discussion | F | 12:00 - 13:00 | Mackenzie, Christopher | |||||||||||||
1E1 | 1 | Discussion | F | 13:00 - 14:00 | Mackenzie, Christopher | |||||||||||||
1E2 | 2 | Discussion | F | 13:00 - 14:00 | Mackenzie, Christopher | |||||||||||||
1F1 | 1 | Discussion | F | 14:00 - 15:00 | Mackenzie, Christopher | |||||||||||||
1G1 | 1 | Discussion | F | 9:00 - 10:00 | Mackenzie, Christopher | |||||||||||||
1G2 | 2 | Discussion | F | 9:00 - 10:00 | Mackenzie, Christopher | |||||||||||||
1H1 | 1 | Discussion | F | 11:00 - 12:00 | Mackenzie, Christopher | |||||||||||||
1H2 | 2 | Discussion | F | 10:00 - 11:00 | Mackenzie, Christopher | |||||||||||||
1I2 | 2 | Discussion | F | 11:00 - 12:00 | Mackenzie, Christopher | |||||||||||||
1J1 | 1 | Discussion | F | 12:00 - 13:00 | Mackenzie, Christopher | |||||||||||||
1J2 | 2 | Discussion | F | 12:00 - 13:00 | Mackenzie, Christopher | |||||||||||||
1K1 | 1 | Discussion | F | 13:00 - 14:00 | Mackenzie, Christopher | |||||||||||||
1K2 | 2 | Discussion | F | 13:00 - 14:00 | Mackenzie, Christopher | |||||||||||||
201 | 2 | Lecture | T, Th | 15:30 - 17:00 | Mackenzie, Christopher | |||||||||||||
202 | 2 | Lecture | M, W, F | 12:00 - 13:00 | Guppy, Neil | |||||||||||||
2A1 | 1 | Discussion | W | 9:00 - 10:00 | ||||||||||||||
2A2 | 2 | Discussion | W | 9:00 - 10:00 | ||||||||||||||
2B1 | 1 | Discussion | W | 10:00 - 11:00 | ||||||||||||||
2B2 | 2 | Discussion | W | 10:00 - 11:00 | ||||||||||||||
2C1 | 1 | Discussion | W | 11:00 - 12:00 | ||||||||||||||
2C2 | 2 | Discussion | W | 11:00 - 12:00 | ||||||||||||||
2D1 | 1 | Discussion | W | 12:00 - 13:00 | ||||||||||||||
2D2 | 2 | Discussion | W | 13:00 - 14:00 | ||||||||||||||
2E1 | 1 | Discussion | W | 13:00 - 14:00 | ||||||||||||||
2E2 | 2 | Discussion | W | 14:00 - 15:00 | ||||||||||||||
2F1 | 1 | Discussion | W | 14:00 - 15:00 | ||||||||||||||
2F2 | 2 | Discussion | W | 15:00 - 16:00 | ||||||||||||||
2G1 | 1 | Discussion | W | 9:00 - 10:00 | ||||||||||||||
2G2 | 2 | Discussion | W | 10:00 - 11:00 | ||||||||||||||
2H1 | 1 | Discussion | W | 10:00 - 11:00 | ||||||||||||||
